Structure: Rotatable design, suitable for various installation scenarios
Optional Materials and Washers:
Carbon steel (bright chrome plated) with spring washer
Stainless steel with spring washer
Carbon steel (bright chrome plated) with nylon washer
Performance Parameters | |
Maximum Static Load | 1200N (when L=90) |
L Size | Material and Washer Type | Product Model | ERP Material No. |
L=55 | Carbon steel (bright chrome plated) with nylon washer | LS506-2-55 | LS506F3A055001 |
L=70 | Carbon steel (bright chrome plated) with nylon washer | LS506-2-70 | LS506F3A070001 |
L=84 | Carbon steel (bright chrome plated) with nylon washer | LS506-2-84 | LS506F3A084001 |
L=90 | Carbon steel (bright chrome plated) with spring washer | LS506-90 | LS506F3A090001 |
L=90 | Stainless steel with spring washer | LS506-S90 | LS506S4A090001 |
L=90 | Carbon steel (bright chrome plated) with nylon washer | LS506-2-90 | LS506F3A090002 |
L=100 | Carbon steel (bright chrome plated) with spring washer | LS506-100 | LS506F3A100001 |
L=100 | Stainless steel with spring washer | LS506-S100 | LS506S4A100001 |
L=100 | Carbon steel (bright chrome plated) with nylon washer | LS506-2-100 | LS506F3A100008 |
L=119 | Carbon steel (bright chrome plated) with spring washer | LS506-119 | LS506F3A119001 |
L=119 | Stainless steel with spring washer | LS506-S119 | LS506S4A119001 |
L=135 | Carbon steel (bright chrome plated) with spring washer | LS506-135 | LS506F3A135001 |
L=135 | Stainless steel with spring washer | LS506-S135 | LS506S4A135001 |
L=149 | Stainless steel with spring washer | LS506-S149 | LS506S4A149001 |
L=155 | Stainless steel with spring washer | LS506-S155 | LS506S4A155001 |
L=160 | Carbon steel (bright chrome plated) with spring washer | LS506-160 | LS506F3A160001 |
L=160 | Stainless steel with spring washer | LS506-S160 | LS506S4A160001 |

Privacy Policy
Data update in progress......
+0086-574-87845333
info@shengjiu.com
Sengjiu Road No 1, Dayin Town, Yuyao City, ZheJiang Province,China 315423